Number of sensors | 5 |
Sensor alignment accuracy | 1/4 |
Sensor technology | CCD |
传感器type | SonyICX285 |
Areascan or Linescan | Areascan |
Horizontal resolution | 1360 |
Vertical resolution | 1024 |
Framerate | 15 |
Sensitivity | Red; Green; Blue; NIR |
Interface | Camera Link; GigE; Optical Fibre |
Lens Mount | Hasselblad; M42 |
Number of sensors | 5 |
Sensor alignment accuracy | 1/3 |
Sensor technology | CCD |
传感器type | SonyICX618 |
Areascan or Linescan | Areascan |
Horizontal resolution | 640 |
Vertical resolution | 484 |
Framerate | 120 |
Sensitivity | Red; Green; Blue; NIR |
Interface | Camera Link; GigE; Optical Fibre |
Lens Mount | F-Mount |
Number of sensors | 5 |
Sensor alignment accuracy | 1/4 |
Sensor technology | CMOS |
传感器type | IBIS5 |
Areascan or Linescan | Areascan |
Horizontal resolution | 1280 |
Vertical resolution | 1024 |
Framerate | 30 |
Sensitivity | Red; Green; Blue; NIR |
Interface | Camera Link; GigE; Optical Fibre |
Lens Mount | Hasselblad |
Number of sensors | 4 |
Sensor alignment accuracy | 1/4 |
Sensor technology | CCD |
传感器type | SonyICX285 |
Areascan or Linescan | Areascan |
Horizontal resolution | 1360 |
Vertical resolution | 1024 |
Framerate | 15 |
Sensitivity | Red; Green; Blue; NIR |
Interface | Camera Link; GigE; Optical Fibre |
Lens Mount | F-Mount |
Number of sensors | 3 |
Sensor alignment accuracy | 1/4 |
Sensor technology | CCD |
传感器type | SonyICX285 |
Areascan or Linescan | Areascan |
Horizontal resolution | 1360 |
Vertical resolution | 1024 |
Framerate | 15 |
Sensitivity | Bayer RGB; NIR |
Interface | Camera Link; GigE; Optical Fibre |
Lens Mount | F-Mount |
Number of sensors | 3 |
Sensor alignment accuracy | 1/4 |
Sensor technology | CMOS |
传感器type | IBIS5 |
Areascan or Linescan | Areascan |
Horizontal resolution | 1280 |
Vertical resolution | 1024 |
Framerate | 30 |
Sensitivity | Bayer RGB; NIR |
Interface | Camera Link; GigE; Optical Fibre |
Lens Mount | F-Mount |
Number of sensors | 3 |
Sensor alignment accuracy | 1/3 |
Sensor technology | CCD |
传感器type | SonyICX618 |
Areascan or Linescan | Areascan |
Horizontal resolution | 640 |
Vertical resolution | 484 |
Framerate | 120 |
Sensitivity | Bayer RGB; NIR |
Interface | Camera Link; GigE; Optical Fibre |
Lens Mount | C-Mount |
Number of sensors | 3 |
Sensor alignment accuracy | 1/4 |
Sensor technology | CCD |
传感器type | SonyICX618 |
Areascan or Linescan | Areascan |
Horizontal resolution | 640 |
Vertical resolution | 484 |
Framerate | 120 |
Sensitivity | Red; Green; Blue |
Interface | Camera Link; GigE; Optical Fibre |
Lens Mount | C-Mount |
Number of sensors | 2 |
Sensor alignment accuracy | 1/4 |
Sensor technology | CCD |
传感器type | SonyICX285 |
Areascan or Linescan | Areascan |
Horizontal resolution | 1360 |
Vertical resolution | 1024 |
Framerate | 15 |
Sensitivity | Bayer RGB; NIR |
Interface | Camera Link; GigE; Optical Fibre |
Lens Mount | C-Mount |
This Condor-1000 multispectral camera can be completely customized to your requirements regarding splitting wavebands of channels (wavelengths) as well as placing narrow band filters on the output (bandwidth). Please contact us for conditions regarding this customization.
This Condor-1000 multispectral camera can be completely customized to your requirements regarding splitting wavebands of channels (wavelengths) as well as placing narrow band filters on the output (bandwidth). Please contact us for conditions regarding this customization.
Number of sensors | 2 |
Sensor alignment accuracy | 1/3 |
Sensor technology | CCD |
传感器type | SonyICX618 |
Areascan or Linescan | Areascan |
Horizontal resolution | 640 |
Vertical resolution | 484 |
Framerate | 120 |
Sensitivity | Bayer RGB; NIR |
Interface | Link; GigE; Optical Fibre |
Lens Mount | C-Mount |
Number of sensors | 1 |
Sensor alignment accuracy | NA |
Sensor technology | Foveon |
传感器type | FoveonX3 |
Areascan or Linescan | Areascan |
Horizontal resolution | 2652 |
Vertical resolution | 1768 |
Framerate | 6 |
Sensitivity | Red; Green; Blue |
Interface | Camera Link; GigE; Optical Fibre |
Lens Mount | F-Mount |