Number of sensors | 5 |
传感器对齐精度 | 1/4 |
Sensor technology | CCD |
Sensor type | SonyICX285 |
区域或线扫 | Areascan |
Horizontal resolution | 1360 |
垂直分辨率 | 1024 |
Framerate | 15 |
灵敏度 | 红色的;绿色的;蓝色的;尼尔 |
Interface | Camera Link; 吉格;光纤 |
Lens Mount | 哈塞尔布拉德; M42 |
Number of sensors | 5 |
传感器对齐精度 | 1/3 |
Sensor technology | CCD |
Sensor type | Sonyicx618 |
区域或线扫 | Areascan |
Horizontal resolution | 640 |
垂直分辨率 | 484 |
Framerate | 120 |
灵敏度 | 红色的;绿色的;蓝色的;尼尔 |
Interface | Camera Link; 吉格;光纤 |
Lens Mount | F-Mount |
Number of sensors | 5 |
传感器对齐精度 | 1/4 |
Sensor technology | CMOS |
Sensor type | IBIS5 |
区域或线扫 | Areascan |
Horizontal resolution | 1280 |
垂直分辨率 | 1024 |
Framerate | 30 |
灵敏度 | 红色的;绿色的;蓝色的;尼尔 |
Interface | Camera Link; 吉格;光纤 |
Lens Mount | 哈塞尔布拉德 |
Number of sensors | 4 |
传感器对齐精度 | 1/4 |
Sensor technology | CCD |
Sensor type | SonyICX285 |
区域或线扫 | Areascan |
Horizontal resolution | 1360 |
垂直分辨率 | 1024 |
Framerate | 15 |
灵敏度 | 红色的;绿色的;蓝色的;尼尔 |
Interface | Camera Link; GigE; Optical Fibre |
Lens Mount | F-Mount |
Number of sensors | 3 |
传感器对齐精度 | 1/4 |
Sensor technology | CCD |
Sensor type | SonyICX285 |
区域或线扫 | Areascan |
Horizontal resolution | 1360 |
垂直分辨率 | 1024 |
Framerate | 15 |
灵敏度 | 拜耳RGB;尼尔 |
Interface | Camera Link; 吉格;光纤 |
Lens Mount | F-Mount |
Number of sensors | 3 |
传感器对齐精度 | 1/4 |
Sensor technology | CMOS |
Sensor type | IBIS5 |
区域或线扫 | Areascan |
Horizontal resolution | 1280 |
垂直分辨率 | 1024 |
Framerate | 30 |
灵敏度 | 拜耳RGB;尼尔 |
Interface | Camera Link; 吉格;光纤 |
Lens Mount | F-Mount |
Number of sensors | 3 |
传感器对齐精度 | 1/3 |
Sensor technology | CCD |
Sensor type | Sonyicx618 |
区域或线扫 | Areascan |
Horizontal resolution | 640 |
垂直分辨率 | 484 |
Framerate | 120 |
灵敏度 | 拜耳RGB;尼尔 |
Interface | Camera Link; 吉格;光纤 |
Lens Mount | C-Mount |
Number of sensors | 3 |
传感器对齐精度 | 1/4 |
Sensor technology | CCD |
Sensor type | Sonyicx618 |
区域或线扫 | Areascan |
Horizontal resolution | 640 |
垂直分辨率 | 484 |
Framerate | 120 |
灵敏度 | 红色的;绿色的;蓝色的 |
Interface | Camera Link; 吉格;光纤 |
Lens Mount | C-Mount |
Number of sensors | 2 |
传感器对齐精度 | 1/4 |
Sensor technology | CCD |
Sensor type | SonyICX285 |
区域或线扫 | Areascan |
Horizontal resolution | 1360 |
垂直分辨率 | 1024 |
Framerate | 15 |
灵敏度 | 拜耳RGB;尼尔 |
Interface | Camera Link; 吉格;光纤 |
Lens Mount | C-Mount |
This Condor-1000 multispectral camera can be completely customized to your requirements regarding splitting wavebands of channels (wavelengths) as well as placing narrow band filters on the output (bandwidth). Please contact us for conditions regarding this customization.
This Condor-1000 multispectral camera can be completely customized to your requirements regarding splitting wavebands of channels (wavelengths) as well as placing narrow band filters on the output (bandwidth). Please contact us for conditions regarding this customization.
Number of sensors | 2 |
传感器对齐精度 | 1/3 |
Sensor technology | CCD |
Sensor type | Sonyicx618 |
区域或线扫 | Areascan |
Horizontal resolution | 640 |
垂直分辨率 | 484 |
Framerate | 120 |
灵敏度 | 拜耳RGB;尼尔 |
Interface | 关联;吉格; 光纤 |
Lens Mount | C-Mount |
Number of sensors | 1 |
传感器对齐精度 | NA |
Sensor technology | Foveon |
Sensor type | foveonx3 |
区域或线扫 | Areascan |
Horizontal resolution | 2652 |
垂直分辨率 | 1768年 |
Framerate | 6 |
灵敏度 | 红色的;绿色的;蓝色的 |
Interface | Camera Link; GigE; Optical Fibre |
Lens Mount | F-Mount |