- Off grid sites
- 电信站点。
- 农村Elecrification计划。
Start-up Wind Speed | 3 m/s(6.7mph) | 类型 | 3叶片上风 |
Cut-in Wind Speed | 2.5 m/s(5.6 mph) | 转子直径 | 2.5 m(8.2 ft。) |
额定风速 | 11 m/s(24.6 mph) | Blade Pitch Control | 没有,固定的音高 |
额定功率 | 1000瓦 | 超速防护 | Autofurl |
Maximun Power | 1,300瓦 | 变速箱 | 没有,直接驱动 |
切出风速 | 没有任何 | 温度范围 | -40至+60度。C(-40至+140度F) |
Furling Wind Speed | 13 m/s (29 mph) | 发电机 | 永久磁铁交流发电机 |
Max. Design Wind Speed | 54 m/s(120 mph) | 输出形式 | 24 VDC名义 |
- 大型农村房屋。
- Remote villages and facilities.
- 生态旅游措施。
- Larger telecommunication sites.
Start-up Wind Speed | 3.4 m/s(7.5 mph) | Cut-in Wind Speed | 3叶片上风 |
额定风速 | 2.5 m/s(5.6 mph) | 额定功率 | 10 kW用于网格互动,7.5 kW用于电池充电 |
切出风速 | 没有任何 | Furling Wind Speed | 15.6 m/s (35 mph) |
Max. Design Wind Speed | 60 m/s (134 mph) | 类型 | 3叶片上风 |
转子直径 | 7 m(23英尺) | Blade Pitch Control | 没有,固定的音高 |
超速防护 | Autofurl | 温度范围 | -40至+60度。C(-40至+140度F) |
变速箱 | 没有,直接驱动 | 发电机 | 永久磁铁交流发电机 |
• Homes or businesses that use at least 1,000 kWh's per month.
• Property sizes of 1 acre or more
•2或更高的风级
混合风能和太阳能系统提供了更一致的全年性能,并减少了备份生成的需求。
This system provides more consistent year-round renewable energy production. These systems are modular and can be expanded easily.
混合风能和太阳能系统提供了更一致的全年性能,并减少了备份生成的需求。我们强烈建议针对较小系统的风和太阳能混合动力车。
This hybrid system provides more consistent year-round renewable energy production. These systems are modular and can be expanded easily.