- Off grid sites
- Telecom sites.
- Rural elecrification programs.
Start-up Wind Speed | 3 m/s (6.7mph) | Type | 3 Blade Upwind |
Cut-in Wind Speed | 2.5 m/s (5.6 mph) | Rotor Diameter | 2.5 m (8.2 ft.) |
Rated Wind Speed | 11 m/s (24.6 mph) | Blade Pitch Control | None, Fixed Pitch |
Rated Power | 1000 watts | 超速防护 | AUTOFURL |
Maximun Power | 1,300 watts | Gearbox | None, Direct Drive |
Cut-Out Wind Speed | None | Temperature Range | -40 to +60 Deg. C (-40 to +140 Deg. F) |
Furling Wind Speed | 13 m/s (29 mph) | Generator | Permanent Magnet Alternator |
Max. Design Wind Speed | 54 m/s (120 mph) | Output Form | 24 VDC Nominal |
- Large rural homes.
- Remote villages and facilities.
- Eco-tourism resorts.
- Larger telecommunication sites.
Start-up Wind Speed | 3.4 m/s (7.5 mph) | Cut-in Wind Speed | 3 Blade Upwind |
Rated Wind Speed | 2.5 m/s (5.6 mph) | Rated Power | 10 kW for grid intertie, 7.5 kW for battery-charging |
Cut-Out Wind Speed | None | Furling Wind Speed | 15.6 m/s (35 mph) |
Max. Design Wind Speed | 60 m/s (134 mph) | Type | 3 Blade Upwind |
Rotor Diameter | 7 m (23 ft.) | Blade Pitch Control | None, Fixed Pitch |
超速防护 | AUTOFURL | Temperature Range | -40 to +60 Deg. C (-40 to +140 Deg. F) |
Gearbox | None, Direct Drive | Generator | Permanent Magnet Alternator |
• Homes or businesses that use at least 1,000 kWh's per month.
• Property sizes of 1 acre or more
•风类2或更高
Hybrid wind & solar systems provide more consistent year-round performance and reduce the need for back-up generation.
This system provides more consistent year-round renewable energy production. These systems are modular and can be expanded easily.
Hybrid wind & solar systems provide more consistent year-round performance and reduce the need for back-up generation. We highly recommend wind and solar hybrids for smaller systems.
This hybrid system provides more consistent year-round renewable energy production. These systems are modular and can be expanded easily.